JREB.ORG - Statistics Center

General Statistics

Total Members:
702
Total Posts:
38853
Total Topics:
8301
Total Categories:
7
Users Online:
83
Most Online:
2069 - January 11, 2023, 11:01:25 AM
Online Today:
88
Total page views:
19855250
Average registrations per day:
0.81
Average posts per day:
9.64
Average topics per day:
2.68
Total Boards:
92
Latest Member:
nsdtk
Average online per day:
71.19
Male to Female Ratio:
25.2:1
Average page views per day:
3104.32

Top Topic Starters

Most Time Online

NS2593
374d 13m
Michael Knight
114d 19h 52m
E.M. Bell
53d 18h 41m
Ptrainman
31d 18h 49m
Gage O'Dell
31d 11h 30m
florida581
30d 15h 0m
Badhorse79
29d 11h 9m
NickAmy
22d 7h 36m
Kentucky & Indiana Terminal RR
19d 15h 23m
JCagle
17d 6h 32m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 6 94 227 367337
March 2024 1 5 31 227 54256
February 2024 0 0 61 192 77877
January 2024 0 1 2 199 235204
* 2023 2 10 7 2069 805595
December 2023 0 3 1 478 69055
November 2023 0 0 0 395 84944
October 2023 0 0 0 339 78210
September 2023 0 0 0 104 213072
August 2023 0 1 0 304 43916
July 2023 0 0 1 221 66013
June 2023 0 1 0 242 46766
May 2023 0 0 1 53 30985
April 2023 1 1 2 55 40744
March 2023 0 1 0 59 39110
February 2023 0 0 0 89 44881
January 2023 1 3 2 2069 47899
* 2022 4 32 11 187 693258
December 2022 0 2 0 54 39580
November 2022 0 0 0 56 58349
October 2022 0 1 0 52 48905
September 2022 0 5 0 48 73048
August 2022 0 0 1 109 60253
July 2022 0 3 1 187 46904
June 2022 1 10 0 53 52219
May 2022 1 1 5 49 39046
April 2022 0 0 0 60 46657
March 2022 1 4 1 55 52578
February 2022 0 0 2 68 75687
January 2022 1 6 1 55 100032
* 2021 10 41 7 93 979569
December 2021 1 2 1 55 39512
November 2021 1 2 0 61 170415
October 2021 0 1 0 68 174831
September 2021 0 0 2 70 35429
August 2021 0 0 0 69 47805
July 2021 0 0 0 63 47795
June 2021 0 7 1 61 49440
May 2021 3 12 1 70 94234
April 2021 1 1 0 73 111757
March 2021 1 9 0 64 76178
February 2021 2 5 1 69 59419
January 2021 1 2 1 93 72754
* 2020 84 110 119 1702 1568077
December 2020 1 2 0 166 105408
November 2020 4 7 0 166 54141
October 2020 0 3 0 193 252322
September 2020 1 2 1 154 120870
August 2020 1 1 0 158 168525
July 2020 1 1 0 180 182055
June 2020 4 4 1 119 153576
May 2020 4 7 1 158 159490
April 2020 53 56 60 123 86653
March 2020 10 11 51 127 88910
February 2020 3 5 1 386 106740
January 2020 2 11 4 1702 89387
* 2019 24 55 160 839 911869
December 2019 1 1 5 802 97289
November 2019 7 13 5 839 96468
October 2019 0 0 16 59 65722
September 2019 1 4 33 57 62349
August 2019 2 7 20 59 67694
July 2019 6 11 12 100 68974
June 2019 0 0 5 68 69741
May 2019 2 4 15 72 80496
April 2019 0 0 18 134 62926
March 2019 1 5 16 132 70366
February 2019 2 7 9 108 57013
January 2019 2 3 6 149 112831
* 2018 142 282 164 254 1084103
December 2018 4 9 8 176 76218
November 2018 5 15 5 254 61323
October 2018 13 29 18 221 74786
September 2018 15 37 31 71 78807
August 2018 31 68 17 104 63001
July 2018 13 15 16 70 43951
June 2018 4 6 9 54 81589
May 2018 20 40 18 108 132973
April 2018 3 3 5 88 111158
March 2018 24 34 16 159 115482
February 2018 7 21 13 92 96929
January 2018 3 5 8 75 147886
* 2017 288 736 122 99 1281230
December 2017 11 21 9 90 110795
November 2017 12 31 8 99 117553
October 2017 13 33 11 68 111251
September 2017 98 121 11 92 98496
August 2017 12 43 10 59 115351
July 2017 7 33 10 60 118660
June 2017 25 54 6 60 101182
May 2017 16 44 6 88 129015
April 2017 17 59 6 88 113218
March 2017 18 77 12 72 98937
February 2017 26 94 25 63 95242
January 2017 33 126 8 75 71530
* 2016 316 921 30 112 1099044
December 2016 16 42 8 93 98125
November 2016 12 32 11 66 87400
October 2016 22 43 4 70 102409
September 2016 18 77 4 64 108613
August 2016 42 103 1 68 142335
July 2016 26 101 0 65 74080
June 2016 20 62 0 56 48482
May 2016 16 58 0 54 64522
April 2016 30 89 2 69 58070
March 2016 41 121 0 112 61091
February 2016 29 86 0 71 96377
January 2016 44 107 0 74 157540
* 2015 682 2009 25 115 1351463
December 2015 42 104 0 71 110251
November 2015 30 78 0 87 106264
October 2015 52 128 1 73 129266
September 2015 52 169 1 67 107926
August 2015 42 119 5 82 128288
July 2015 46 114 4 81 97108
June 2015 55 164 2 87 98104
May 2015 48 156 2 96 111737
April 2015 72 209 4 88 105201
March 2015 63 217 2 115 111035
February 2015 72 202 1 91 119367
January 2015 108 349 3 108 126916
* 2014 1422 4985 40 145 1251195
December 2014 79 265 3 121 118932
November 2014 78 200 1 124 103220
October 2014 117 434 5 106 94289
September 2014 110 402 7 104 104095
August 2014 122 458 4 141 98287
July 2014 139 403 2 135 109936
June 2014 142 427 1 125 115051
May 2014 120 506 4 143 114151
April 2014 145 494 3 121 99307
March 2014 130 492 3 145 107076
February 2014 114 466 2 104 96521
January 2014 126 438 5 95 90330
* 2013 1796 7781 65 181 1520757
December 2013 93 373 5 106 116594
November 2013 120 464 3 117 152720
October 2013 124 500 8 131 110989
September 2013 130 439 3 99 85786
August 2013 143 609 3 94 131566
July 2013 185 728 3 103 117496
June 2013 137 638 4 103 130935
May 2013 160 702 4 181 113881
April 2013 149 659 5 112 136050
March 2013 177 876 11 137 171568
February 2013 158 853 7 137 118066
January 2013 220 940 9 132 135106
* 2012 2291 11094 150 203 1350403
December 2012 188 724 9 166 118177
November 2012 167 667 4 188 112647
October 2012 157 653 4 195 112750
September 2012 165 657 6 203 109843
August 2012 233 864 16 142 111469
July 2012 276 1358 19 148 131390
June 2012 270 1385 23 135 125255
May 2012 227 1152 26 140 123171
April 2012 198 1218 25 132 121002
March 2012 171 1151 7 153 114218
February 2012 108 605 3 123 86655
January 2012 131 660 8 126 83826
* 2011 1502 6633 1312 151 1375832
December 2011 119 587 4 105 74715
November 2011 119 723 172 112 80339
October 2011 118 502 187 115 114429
September 2011 121 501 109 95 97838
August 2011 138 735 295 151 112715
July 2011 119 603 192 142 121737
June 2011 110 613 236 105 140077
May 2011 125 423 18 129 145476
April 2011 118 381 27 132 104324
March 2011 153 608 21 95 122171
February 2011 107 455 24 102 130415
January 2011 155 502 27 114 131596
* 2010 1424 5218 336 139 1126778
December 2010 129 626 38 139 120841
November 2010 117 491 28 99 99724
October 2010 138 426 26 87 83253
September 2010 146 592 20 89 87346
August 2010 143 505 17 68 94037
July 2010 79 290 17 59 89342
June 2010 90 376 11 55 79837
May 2010 104 306 8 63 89087
April 2010 110 426 16 106 73650
March 2010 135 456 17 65 99759
February 2010 103 320 12 59 97772
January 2010 130 404 126 93 112130
* 2009 1556 5106 1469 96 1187986
December 2009 110 334 181 64 100783
November 2009 117 367 112 66 139662
October 2009 105 340 114 84 79040
September 2009 108 415 127 96 90584
August 2009 119 425 112 88 90147
July 2009 158 491 89 68 89406
June 2009 61 192 72 54 44922
May 2009 173 489 125 91 108000
April 2009 156 459 118 88 103484
2009-04-01 3 15 2 46 3838
2009-04-02 10 34 2 44 5477
2009-04-03 7 15 1 60 4033
2009-04-04 2 13 0 45 4015
2009-04-05 7 17 6 48 3611
2009-04-06 6 20 3 53 3840
2009-04-07 2 16 1 38 3696
2009-04-08 6 12 4 41 3232
2009-04-09 7 14 0 38 3901
2009-04-10 7 22 2 47 3312
2009-04-11 8 20 3 35 2686
2009-04-12 3 17 2 47 2741
2009-04-13 3 8 3 50 2590
2009-04-14 3 12 8 44 2642
2009-04-15 3 13 1 45 2946
2009-04-16 10 16 3 44 3928
2009-04-17 1 13 1 40 3344
2009-04-18 2 6 4 42 2866
2009-04-19 8 20 5 44 2974
2009-04-20 2 7 6 61 3526
2009-04-21 1 3 6 43 2848
2009-04-22 9 17 5 41 2969
2009-04-23 4 13 13 38 3340
2009-04-24 9 22 6 44 3248
2009-04-25 6 22 7 88 4843
2009-04-26 7 20 7 51 4221
2009-04-27 4 11 7 47 2984
2009-04-28 8 15 4 47 3095
2009-04-29 0 10 3 50 2952
2009-04-30 8 16 3 46 3786
March 2009 139 385 109 66 105690
February 2009 128 477 195 62 110801
January 2009 182 732 115 71 125467
* 2008 2224 6967 414 249 1187954
December 2008 170 612 77 58 111056
November 2008 189 724 93 80 115948
October 2008 162 514 13 178 118374
September 2008 134 402 18 190 109952
August 2008 193 638 22 241 123081
July 2008 194 567 27 183 114408
June 2008 203 612 22 230 113777
May 2008 197 578 27 209 100580
April 2008 185 521 19 249 81884
March 2008 180 547 12 173 58797
February 2008 219 519 33 91 60848
January 2008 198 733 51 117 79249
* 2007 2650 7712 524 148 601021
December 2007 205 662 34 148 72342
November 2007 205 567 22 119 56313
October 2007 246 791 25 66 53687
September 2007 155 438 15 65 37251
August 2007 194 587 13 25 44109
July 2007 195 524 22 67 47733
June 2007 230 736 35 82 49995
May 2007 199 653 75 17 50529
April 2007 216 503 95 20 46611
March 2007 247 582 76 17 45266
February 2007 269 622 66 12 43275
January 2007 289 1047 46 16 53910
* 2006 750 1950 110 17 111779
December 2006 223 511 15 17 29550
November 2006 229 613 24 12 33542
October 2006 221 647 39 15 35618
September 2006 77 179 32 9 13069
anything